DEFENSE vs POSITION · DvP

The Defenses

Every defense, ranked by the fantasy points it gives up per game — soft at the top, tough at the bottom.

Last completed season — full-year 2024 points allowed (open nflverse data). Auto-rolls to the live season once games are played.

Quarterbacks PPR allowed per game · league avg 16.8

# Defense PPR/g Games Matchup
1 CHI 13.2 17 TOUGH
2 MIA 13.8 17 TOUGH
3 GB 14.1 17 TOUGH
4 MIN 14.5 17 TOUGH
5 PHI 14.5 17 TOUGH
6 PIT 14.8 17 TOUGH
7 WAS 15.5 17 TOUGH
8 BUF 15.7 17 TOUGH
9 SF 15.7 17 TOUGH
10 DEN 15.7 17 TOUGH
11 LAC 15.9 17 NEUTRAL
12 NO 16 17 NEUTRAL
13 SEA 16.2 17 NEUTRAL
14 NYJ 16.2 17 NEUTRAL
15 NE 16.3 17 NEUTRAL
16 ARI 16.4 17 NEUTRAL
17 TEN 16.7 17 NEUTRAL
18 HOU 16.9 17 NEUTRAL
19 KC 17 17 NEUTRAL
20 NYG 17.1 17 NEUTRAL
21 IND 17.2 17 NEUTRAL
22 DET 17.5 17 NEUTRAL
23 LA 17.5 17 GREEN LIGHT
24 CLE 17.5 17 GREEN LIGHT
25 LV 17.8 17 GREEN LIGHT
26 BAL 17.9 17 GREEN LIGHT
27 CIN 18.9 17 GREEN LIGHT
28 TB 19.8 17 GREEN LIGHT
29 ATL 20 17 GREEN LIGHT
30 JAX 20.1 17 GREEN LIGHT
31 CAR 20.5 17 GREEN LIGHT
32 DAL 20.9 17 GREEN LIGHT

How to read it: rank 1 is the stingiest defense (fewest fantasy points allowed to that position — a tough matchup for the offense); rank 32 is the most generous (easiest to attack). The chip is the offense's-eye read, the same green/amber/red as the schedule strips. It's points-allowed fact, not a start/sit call. Source: open nflverse weekly data (full 2024).