WEEK 1 · THE STREAM

The Streamers

Streaming = playing the matchup, not the name. These are the free-agent plays with the softest water this week.

The streaming positions, matchup-first. At QB, TE, K and D/ST you don't roster depth — you ride whoever the schedule favors this week. Here's the wire-pool with the soft matchups on top: green light where the opponent's been giving it up, tough where the water's rough.

Offseason preview — Week 1 of the published 2026 schedule, graded on 2024 facts (the last completed season). Auto-rolls to the live week once games are played.

Defenses graded by the offense it faces — weakest offense first

Unit Matchup Next 3 weeks
SEA D/STrostered SEA primetime off #1 weakest W1 NE #1 W2 @ARI #19 W3 @WAS #28
DAL D/ST DAL primetime off #2 weakest W1 @NYG #2 W2 WAS #28 W3 BAL #29
NYJ D/ST NYJ off #3 weakest W1 @TEN #3 W2 GB #25 W3 @DET #32
CLE D/ST CLE off #4 weakest W1 @JAX #4 W2 @TB #30 W3 CAR #6
BAL D/ST BAL off #5 weakest W1 @IND #5 W2 NO #11 W3 @DAL #13
CHI D/ST CHI off #6 weakest W1 @CAR #6 W2 MIN #26 W3 PHI #24
CAR D/ST CAR off #7 weakest W1 CHI #7 W2 @ATL #21 W3 @CLE #8
JAX D/STrostered JAX off #8 weakest W1 CLE #8 W2 @DEN #17 W3 NE #1
ATL D/ST ATL off #9 weakest W1 @PIT #9 W2 CAR #6 W3 @GB #25
MIA D/ST MIA off #10 weakest W1 @LV #10 W2 @SF #23 W3 KC #22
DET D/STrostered DET off #11 weakest W1 NO #11 W2 @BUF #27 W3 NYJ #18
BUF D/ST BUF off #12 weakest W1 @HOU #12 W2 DET #32 W3 LAC #14
NYG D/ST NYG primetime off #13 weakest W1 DAL #13 W2 @LA #15 W3 TEN #3
ARI D/ST ARI off #14 weakest W1 @LAC #14 W2 SEA #20 W3 @SF #23
SF D/ST SF primetime off #15 weakest W1 @LA #15 W2 MIA #16 W3 ARI #19
LV D/ST LV off #16 weakest W1 MIA #16 W2 @LAC #14 W3 @NO #11
KC D/ST KC primetime off #17 weakest W1 DEN #17 W2 IND #5 W3 @MIA #16
TEN D/ST TEN off #18 weakest W1 NYJ #18 W2 PHI #24 W3 @NYG #2
LAC D/ST LAC off #19 weakest W1 ARI #19 W2 LV #10 W3 @BUF #27
NE D/STrostered NE primetime off #20 weakest W1 @SEA #20 W2 PIT #9 W3 @JAX #4
PIT D/ST PIT off #21 weakest W1 ATL #21 W2 @NE #1 W3 CIN #31
DEN D/STrostered DEN primetime off #22 weakest W1 @KC #22 W2 JAX #4 W3 LA #15
LA D/ST LA primetime off #23 weakest W1 SF #23 W2 NYG #2 W3 @DEN #17
WAS D/ST WAS off #24 weakest W1 @PHI #24 W2 @DAL #13 W3 SEA #20
MIN D/STrostered MIN off #25 weakest W1 GB #25 W2 @CHI #7 W3 @TB #30
GB D/ST GB off #26 weakest W1 @MIN #26 W2 @NYJ #18 W3 ATL #21
HOU D/STrostered HOU off #27 weakest W1 BUF #27 W2 CIN #31 W3 @IND #5
PHI D/STrostered PHI off #28 weakest W1 WAS #28 W2 @TEN #3 W3 @CHI #7
IND D/ST IND off #29 weakest W1 BAL #29 W2 @KC #22 W3 HOU #12
CIN D/ST CIN off #30 weakest W1 TB #30 W2 @HOU #12 W3 @PIT #9
TB D/ST TB off #31 weakest W1 @CIN #31 W2 CLE #8 W3 MIN #26
NO D/ST NO off #32 weakest W1 @DET #32 W2 @BAL #29 W3 LV #10

How it's graded: QB/TE matchups use points allowed to the position (the same open nflverse facts as the Defenses board). D/ST is graded by the offense it faces, shown as a rank — off #1 weakest = the softest possible spot. Kickers use a labeled proxy, also a rank: how generous the opposing defense is overall (def #1 generous gives up the most), since generous defenses mean more scoring drives. The named pool is everyone outside the top-12 at the position on the current ADP board — the players most likely sitting on your wire. Refreshed 2026-07-09. Matchup facts, not a start/sit call.